Miniature photoelectric sensors W4-3
kami Menjual Sick Sensor WL4-3E3030S21 dan siap memenuhi kebutuhan Sick Sensor di perusahaan Anda. PT. Sinergi Alam Teknik Bukanlah Authorized Distributor dari Sick tetapi Kami siap memberikan harga yang kompetitif dan bersaing dengan supplier sick lainnya.
Features Sick Sensor WL4-3E3030S21
Functional principle | Photoelectric retro-reflective sensor |
Functional principle detail | Dual lens |
Dimensions (W x H x D) | 16 mm x 39.5 mm x 12 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.01 m … 4.5 m 1) |
Sensing range | 0.02 m … 3.5 m 1) |
Type of light | Visible red light |
Light source | PinPoint LED 2) |
Light spot size (distance) | Ø 75 mm (1.5 m) |
Wave length | 650 nm |
Adjustment | None |
Special features | AMP-connector |
- 1) Reflector PL80A.
- 2) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics Sick Sensor WL4-3E3030S21
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | < 5 Vpp 2) |
Current consumption | 20 mA 3) |
Switching output | NPN |
Switching mode | Dark switching |
Output current Imax. | ≤ 100 mA |
Response time | < 0.5 ms 4) |
Switching frequency | 1,000 Hz 5) |
Circuit protection | A 6) C 7) D 8) |
Protection class | III |
Weight | 30 g |
Polarisation filter | ✔ |
Special device | ✔ |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 IP66 |
Ambient operating temperature | –40 °C … +60 °C |
Ambient temperature, storage | –40 °C … +75 °C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
Classifications Sick Sensor WL4-3E3030S21
eCl@ss 5.0 | 27270902 |
eCl@ss 5.1.4 | 27270902 |
eCl@ss 6.0 | 27270902 |
eCl@ss 6.2 | 27270902 |
eCl@ss 7.0 | 27270902 |
eCl@ss 8.0 | 27270902 |
eCl@ss 8.1 | 27270902 |
eCl@ss 9.0 | 27270902 |
eCl@ss 10.0 | 27270902 |
eCl@ss 11.0 | 27270902 |
eCl@ss 12.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 8.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |
Sick photoelectric sensors untuk cepat memenuhi kebutuhan Sensors & Controller perusahaan anda. Bila anda mencari Sensors & Controller Lainnya PT. Sinergi Alam Teknik juga menyediakan banyak tipe Sensors & Controller original dan di jamin keasliannya. Untuk informasi lebih lanjut silahkan hubungi Sales Marketing kami